Category | Minimums |
---|---|
SCORING: | Player must play 24 games (70.5% of 34 games) or 480 Points (Minimum 14.12 per TEAM game) |
REBOUNDS: | Player must play 24 games or 240 Rebounds |
FIELD GOAL %: | 100 field goals made |
FREE THROW %: | 50 free throws made |
3PT %: | 25 three-point field goals made |
ASSISTS: | Player must play 24 games or 140 Assists |
STEALS: | Player must play 24 games or 50 Steals |
BLOCKED SHOTS: | Player must play 24 games or 35 Blocked Shots |
MINUTES: | Player must play 24 games or 750 Minutes |
AST/TO RATIO: | 50 assists |
STL/TO RATIO: | 25 steals |
** MINIMUMS FOR NBA ROOKIE LEADERS
50% of standards above.