Category | Minimums |
---|---|
SCORING: | Player must play 28 games or 480 Points |
REBOUNDS: | Player must play 28 games or 240 Rebounds |
OFFENSIVE REBOUNDS: | 70% of team games played (28 in a 40-game season)* |
DEFENSIVE REBOUNDS: | 70% of team games played (28 in a 40-game season)* |
FIELD GOAL %: | 100 field goals made |
FREE THROW %: | 50 free throws made |
3PT %: | 25 three-point field goals made |
ASSISTS: | Player must play 28 games or 140 Assists |
STEALS: | Player must play 28 games or 50 Steals |
BLOCKED SHOTS: | Player must play 28 games or 35 Blocked Shots |
MINUTES: | Player must play 28 games or 750 Minutes |
AST/TO RATIO: | 50 assists |
STL/TO RATIO: | 25 steals |
** MINIMUMS FOR NBA ROOKIE LEADERS
50% of standards above.