| Category | Minimums |
|---|---|
| SCORING: | 70% of team games played (31 in a 44-game season) or 525 Points |
| REBOUNDS: | 70% of team games played (31 in a 44-game season) or 250 Rebounds |
| OFFENSIVE REBOUNDS: | 70% of team games played (31 in a 44-game season) |
| DEFENSIVE REBOUNDS: | 70% of team games played (31 in a 44-game season) |
| FIELD GOAL %: | 100 field goals made |
| FREE THROW %: | 50 free throws made |
| 3PT %: | 25 three-point field goals made |
| ASSISTS: | 70% of team games played (31 in a 44-game season) or 150 Assists |
| STEALS: | 70% of team games played (31 in a 44-game season) or 55 Steals |
| BLOCKED SHOTS: | 70% of team games played (31 in a 44-game season) or 40 Blocked Shots |
| MINUTES: | 70% of team games played (31 in a 44-game season) or 825 Minutes |
| AST/TO RATIO: | 50 assists |
| STL/TO RATIO: | 25 steals |
** MINIMUMS FOR NBA ROOKIE LEADERS
50% of standards above.